Skirtumai

Čia matote skirtumus tarp pasirinktos versijos ir esamo dokumento.

Link to this comparison view

mieles:titulinis [2016-02-10 13:14] (esamas)
tomas@aludariuklubas.lt sukurtas
Linija 1: Linija 1:
 +====== Mielės ======
  
 +===== Elio mielės =====
 +
 +^ Gamintojas   ^ Pavadinimas   ^ Atenuacija, %   ^ Sedimentacija   ^ Temperatūra, °C   ^
 +| Brewferm   | [[brewferm-top | Top]]   |   72 | vidutinė/aukšta   |   18 - 25 |
 +| Fermentis   | [[fermentis-safale-s-04 | Safale S-04]]   |   73 | aukšta   |   12 - 25 |
 +| Fermentis   | [[fermentis-safale-us-05 | Safale US-05(56)]]   |   77 | vidutinė   |   12 - 25 |
 +| Fermentis   | [[fermentis-safbrew-abbaye | Safbrew Abbaye]]   |   82 | aukšta   |   12 - 25 |
 +| Fermentis   | [[fermentis-safbrew-s-33 | Safbrew S-33]]   |   70 | žema/vidutinė   |   12 - 25 |
 +| Fermentis   | [[fermentis-safbrew-t-58 | Safbrew T-58]]   |   72 | žema/vidutinė   |   12 - 25 |
 +| Lallemand Danstar   | [[lallemand-danstar-bry-97 | BRY-97 American West Coast]]   |   75 | aukšta   |   17 - 23 |
 +| Lallemand Danstar   | [[lallemand-danstar-nottingham | Nottingham]]   |   80 | aukšta   |   14 - 21 |
 +| Lallemand Danstar   | [[lallemand-danstar-windsor | Windsor]]   |   73 | labai žema   |   17 - 21 |
 +| Mangrove Jack's   | [[mangrove-jacks-m03-uk-dark-ale | M03 UK Dark Ale]]   |   74 | vidutinė   |   18 - 22 |
 +| Mangrove Jack's   | [[mangrove-jacks-m07-british-ale | M07 British Ale]]   |   76 | labai aukšta   |   16 - 22 |
 +| Mangrove Jack's   | [[mangrove-jacks-m10-workhorse | M10 Workhorse]]   |   75 | vidutinė   |   20 - 32 |
 +| Mangrove Jack's   | [[mangrove-jacks-m27-belgian-ale | M27 Belgian Ale]]   |   78 | vidutinė   |   26 - 32 |
 +| Mangrove Jack's   | [[mangrove-jacks-m31-belgian-tripel | M31 Belgian Tripel]]   |   85 | vidutinė   |   18 - 28 |
 +| Mangrove Jack's   | [[mangrove-jacks-m36-liberty-bell-ale | M36 Liberty Bell Ale]]   |   76 | aukšta   |   18 - 23 |
 +| Mangrove Jack's   | [[mangrove-jacks-m42-new-world-string-ale | M42 New World String Ale]]   |   80 | labai aukšta   |   16 - 22 |
 +| Mangrove Jack's   | [[mangrove-jacks-m44-us-west-coast | M44 US West Coast]]   |   77 | aukšta   |   18 - 23 |
 +| Mangrove Jack's   | [[mangrove-jacks-m47-belgian-abbey | M47 Belgian Abbey]]   |   75 | aukšta   |   18 - 25 |
 +| Mangrove Jack's   | [[mangrove-jacks-m79-burton-union | M79 Burton Union]]   |   76 | aukšta   |   18 - 23 |
 +| MauriBrew   | [[mauribrew-ale-514 | Ale 514]]   |   73 | vidutinė/aukšta   |   20 - 32 |
 +| Wyeast   | [[wyeast-1007-german-ale | 1007: German Ale]]   |   75 | žema   |   13 - 20 |
 +| Wyeast   | [[wyeast-1028-london-ale | 1028: London Ale]]   |   75 | vidutinė   |   15 - 22 |
 +| Wyeast   | [[wyeast-1056-american-ale | 1056: American Ale]]   |   75 | žema/vidutinė   |   15 - 22 |
 +| Wyeast   | [[wyeast-1084-irish-ale | 1084: Irish Ale]]   |   73 | vidutinė   |   16 - 22 |
 +| Wyeast   | [[wyeast-1098-british-ale | 1098: British Ale]]   |   74 | vidutinė   |   18 - 22 |
 +| Wyeast   | [[wyeast-1099-whitbread-ale | 1099: Whitbread Ale]]   |   70 | aukšta   |   18 - 24 |
 +| Wyeast   | [[wyeast-1187-ringwood-ale | 1187: Ringwood Ale]]   |   70 | aukšta   |   18 - 23 |
 +| Wyeast   | [[wyeast-1214-belgian-abbey | 1214: Belgian Abbey]]   |   76 | vidutinė   |   20 - 24 |
 +| Wyeast   | [[wyeast-1272-american-ale-ii | 1272: American Ale II]]   |   74 | aukšta   |   15 - 22 |
 +| Wyeast   | [[wyeast-1275-thames-valley | 1275: Thames Valley]]   |   77 | vidutinė   |   16 - 22 |
 +| Wyeast   | [[wyeast-1318-london-ale-iii | 1318: London Ale III]]   |   73 | aukšta   |   18 - 23 |
 +| Wyeast   | [[wyeast-1332-northwest-ale | 1332: Northwest Ale]]   |   69 | aukšta   |   18 - 24 |
 +| Wyeast   | [[wyeast-1335-british-ale-ii | 1335: British Ale II]]   |   75 | aukšta   |   17 - 24 |
 +| Wyeast   | [[wyeast-1338-european-ale | 1338: European Ale]]   |   69 | aukšta   |   16 - 22 |
 +| Wyeast   | [[wyeast-1388-belgian-strong-ale | 1388: Belgian Strong Ale]]   |   76 | žema   |   18 - 27 |
 +| Wyeast   | [[wyeast-1450-dennys-favorite | 1450: Dennys Favorite]]   |   75 | žema   |   15 - 21 |
 +| Wyeast   | [[wyeast-1469-west-yorkshire-ale | 1469: West Yorkshire Ale]]   |   69 | aukšta   |   18 - 22 |
 +| Wyeast   | [[wyeast-1728-scottish-ale | 1728: Scottish Ale]]   |   71 | aukšta   |   13 - 24 |
 +| Wyeast   | [[wyeast-1762-belgian-abbey-ii | 1762: Belgian Abbey II]]   |   75 | vidutinė   |   18 - 24 |
 +| Wyeast   | [[wyeast-1968-london-esb-ale | 1968: London ESB Ale]]   |   69 | aukšta   |   18 - 22 |
 +| Wyeast   | [[wyeast-2565-kolsch | 2565: Kolsch]]   |   75 | žema   |   13 - 21 |
 +| Wyeast   | [[wyeast-3463-forbidden-fruit | 3463: Forbidden Fruit]]   |   74 | žema   |   17 - 24 |
 +| Wyeast   | [[wyeast-3522-belgian-ardennes | 3522: Belgian Ardennes]]   |   74 | aukšta   |   18 - 24 |
 +| Wyeast   | [[wyeast-3711-french-saison | 3711: French Saison]]   |   80 | žema   |   23 - 30 |
 +| Wyeast   | [[wyeast-3724-belgian-saison | 3724: Belgian Saison]]   |   78 | žema   |   23 - 30 |
 +| Wyeast   | [[wyeast-3763-roeselare-ale-blend | 3763: Roeselare Ale Blend]]   |   80 | vidutinė   |   18 - 30 |
 +| Wyeast   | [[wyeast-3787-trappist-high-gravity | 3787: Trappist High Gravity]]   |   76 | vidutinė   |   18 - 25 |
 +
 +===== Lagerio mielės =====
 +
 +^ Gamintojas   ^ Pavadinimas   ^ Atenuacija, %   ^ Sedimentacija   ^ Temperatūra, °C   ^
 +| Brewferm   | [[brewferm-lager | Lager]]   |   78 | aukšta   |   12 - 15 |
 +| Fermentis   | [[fermentis-saflager-s-23 | Saflager S-23]]   |   73 | aukšta   |   9 - 22 |
 +| Fermentis   | [[fermentis-saflager-w34-70 | Saflager W34/70]]   |   75 | aukšta   |   9 - 22 |
 +| Mangrove Jack's   | [[mangrove-jacks-m54-californian-lager | M54 Californian Lager]]   |   80 | aukšta   |   18 - 20 |
 +| Mangrove Jack's   | [[mangrove-jacks-m76-bavarian-lager | M76 Bavarian Lager]]   |   78 | vidutinė   |   8 - 14 |
 +| Mangrove Jack's   | [[mangrove-jacks-m84-bohemian-lager | M84 Bohemian Lager]]   |   77 | aukšta   |   10 - 15 |
 +| MauriBrew   | [[mauribrew-lager-497 | Lager 497]]   |   73 | aukšta   |   10 - 15 |
 +| Wyeast   | [[wyeast-2000-budvar-lager | 2000: Budvar Lager]]   |   73 | vidutinė/aukšta   |   9 - 13 |
 +| Wyeast   | [[wyeast-2001-urquell-lager | 2001: Urquell Lager]]   |   74 | vidutinė/aukšta   |   9 - 13 |
 +| Wyeast   | [[wyeast-2007-pilsen-lager | 2007: Pilsen Lager]]   |   73 | vidutinė   |   9 - 13 |
 +| Wyeast   | [[wyeast-2035-american-lager | 2035: American Lager]]   |   75 | vidutinė   |   9 - 14 |
 +| Wyeast   | [[wyeast-2042-danish-lager | 2042: Danish Lager]]   |   75 | žema   |   8 - 13 |
 +| Wyeast   | [[wyeast-2112-california-lager | 2112: California Lager]]   |   69 | aukšta   |   8 - 22 |
 +| Wyeast   | [[wyeast-2124-bohemian-lager | 2124: Bohemian Lager]]   |   75 | vidutinė   |   9 - 14 |
 +| Wyeast   | [[wyeast-2206-bavarian-lager | 2206: Bavarian Lager]]   |   75 | vidutinė   |   8 - 14 |
 +| Wyeast   | [[wyeast-2278-czech-pils | 2278: Czech Pils]]   |   72 | vidutinė/aukšta   |   10 - 14 |
 +| Wyeast   | [[wyeast-2308-munich-lager | 2308: Munich Lager]]   |   72 | vidutinė   |   9 - 13 |
 +
 +===== Kvietinio alaus mielės =====
 +
 +^ Gamintojas   ^ Pavadinimas   ^ Atenuacija, %   ^ Sedimentacija   ^ Temperatūra, °C   ^
 +| Brewferm   | [[brewferm-blanche | Blanche]]   |   72 | žema   |   18 - 23 |
 +| Fermentis   | [[fermentis-safbrew-wb-06 | Safbrew WB-06]]   |   86 | žema   |   12 - 25 |
 +| Lallemand Danstar   | [[lallemand-danstar-munich | Munich]]   |   75 | labai žema   |   13 - 19 |
 +| Mangrove Jack's   | [[mangrove-jacks-m20-bavarian-wheat | M20 Bavarian Wheat]]   |   74 | žema   |   18 - 30 |
 +| Mangrove Jack's   | [[mangrove-jacks-m21-belgian-wit | M21 Belgian Wit]]   |   73 | žema   |   18 - 25 |
 +| MauriBrew   | [[mauribrew-weiss | Weiss]]   |   73 | vidutinė/aukšta   |   15 - 30 |
 +| Wyeast   | [[wyeast-1010-american-wheat | 1010: American Wheat]]   |   76 | žema   |   14 - 23 |
 +| Wyeast   | [[wyeast-3056-bavarian-wheat-blend | 3056: Bavarian Wheat Blend]]   |   75 | vidutinė   |   18 - 23 |
 +| Wyeast   | [[wyeast-3068-weihenstephan-weizen | 3068: Weihenstephan Weizen]]   |   75 | žema   |   18 - 24 |
 +| Wyeast   | [[wyeast-3333-german-wheat | 3333: German Wheat]]   |   73 | aukšta   |   17 - 24 |
 +| Wyeast   | [[wyeast-3638-bavarian-wheat | 3638: Bavarian Wheat]]   |   73 | žema   |   18 - 24 |
 +| Wyeast   | [[wyeast-3942-belgian-wheat | 3942: Belgian Wheat]]   |   74 | vidutinė   |   18 - 23 |
 +| Wyeast   | [[wyeast-3944-belgian-witbier | 3944: Belgian Witbier]]   |   74 | vidutinė   |   16 - 24 |
 +
 +===== Lambiko mielės =====
 +
 +^ Gamintojas   ^ Pavadinimas   ^ Atenuacija, %   ^ Sedimentacija   ^ Temperatūra, °C   ^
 +| Wyeast   | [[wyeast-3278-belgian-lambic-blend | 3278: Belgian Lambic Blend]]   |   75 | žema/vidutinė   |   17 - 24 |
 +| Wyeast   | [[wyeast-5112-brettanomyces-bruxellensis | 5112: Brettanomyces Bruxellensis]]   |   80 | vidutinė   |   15 - 24 |
 +| Wyeast   | [[wyeast-5526-brettanomyces-lambicus | 5526: Brettanomyces Lambicus]]   |   80 | vidutinė   |   15 - 24 |
 +
 +===== Sidro mielės =====
 +
 +^ Gamintojas   ^ Pavadinimas   ^ Atenuacija, %   ^ Sedimentacija   ^ Temperatūra, °C   ^
 +| Mangrove Jack's   | [[mangrove-jacks-m02-cider | M02 Cider]]   |   77 | aukšta   |   18 - 24 |
 +
 +===== Midaus mielės =====
 +
 +^ Gamintojas   ^ Pavadinimas   ^ Atenuacija, %   ^ Sedimentacija   ^ Temperatūra, °C   ^
 +| Mangrove Jack's   | [[mangrove-jacks-m05-mead | M05 Mead]]   |   98 | aukšta   |   15 - 30 |
Prisijungę aludariai